Studienkomitee | Vorsitzender | Deutsches Mitglied | ||
A1 Rotating Electrical Machines | N. Smit | J. R. Weidner, Siemens AG, Mülheim | ||
A2 Transformers | S. Ryder | K. Loppach, Siemens AG, Nürnberg | ||
A3 High Voltage Equipment | H. Ito | D. Makareinis, Siemens AG, Berlin | ||
B1 Insulated Cables | M. Marelli | R. D. Zhang, TenneT TSO GmbH, Bayreuth | ||
B2 | H. Lugschitz | R. Puffer, RWTH Aachen puffer@ifht.rwth-aachen.de | ||
B3 Substations | T. Krieg | D. Kunze, Siemens AG | ||
B4 HVDC and | M. Rashwan | C. Bartzsch, Siemens AG, Erlangen carsten.bartzsch@siemens.com | ||
B5 Protection and | I. Patriota de Siqueira | J. Eilart, GE Grid GmbH, Frankfurt jens.eilart@ge.com | ||
C1 System Development and Economics | K. Staschus | Chr. Schorn, EnBW Regional AG, Stuttgart | ||
C2 System Operation | S. de Graaff | Chr. Schneiders, Amprion GmbH, Pulheim | ||
C3 System Environmental Performance | H. Sanders | K. Horenk, LTB Leitungsbau GmbH, Radebeul | ||
C4 System Technical Performance | Z. Emin | C. Dörnemann, Amprion GmbH, Dortmund | ||
C5 Electricity Markets | A. Ott | Chr. Hewicker, KEMA Consulting GmbH, Bonn | ||
C6 Distribution Systems and Dispersed Generation | Chr. Schwaegerl | M. Braun, Fraunhofer IWES, Kassel | ||
D1 Materials and Emerging Test Techniques | R. Pietsch | K. Juhre, Siemens AG | ||
D2 Information Systems | Ph. Quenaudon | Chr. Cornelissen, Hochschule Ruhr West, Mülheim, |
Gina Sanders / Fotolia