On this page you will find:
- VDE FNN in figures
- Objectives and strategy
- Committees and Board
- Our team
- Contact and Directions
- Our history
On this page you will find:
Last updated 12/2024
The basis of our work
What defines VDE FNN
Delivering results
What we strive to achieve
Financing
The FNN Board consists of the chairman of the Forum, two vice-chairmen and a VDE Board member represented in the FNN. The term of office of the current Board of Directors: April 27, 2024 to April 26, 2027.
Name | Area of expertise | Telephone | |
Thoralf Bohn, Dipl.-Ing. | System operation, environmental protection and conservation | +49 69 8306-969 | thoralf.bohn@vde.com |
Frank Borchardt, Dipl.-Ing. | Digitalisation and metering | +49 69 8306-962 | frank.borchardt@vde.com |
Sila Ekmekci-Flierl | Information security, communication technology | +151 54423019 | |
Mike Elsner, Dipl.-Ing. | Metering and Power Line Crossings | +49 69 8306-968 | mike.elsner@vde.com |
Salome Gonzalez Vazquez, M.Sc. | International Relations | +49 69 8306-949 | |
Vasilina Iankovskaia | Digitalisation in the distribution network | +49 69 8306-985 | |
Gabi Jurleit, M.-Eng. | Network technology and network operation | +49 69 8306-899 | |
Nicolas Kücks, M.Sc. | Network connection (low voltage) | +49 69 8306-978 | |
Clemens Mellentin | Network connection | +49 69 8306-964 | |
Phillip Miersch, M. Sc. | Network Integration of New Players | +49 69 8306-974 | phillip.miersch@vde.com |
Dieter Quadflieg, Dipl.-Ing. | Network and Supply Quality | +49 69 6308-420 | dieter.quadflieg@vde.com |
Simon Widrinna, M.Sc. | Sustainable network operation | +49 69 8306-976 | |
Laura Woryna, M.Sc. | Digitalisation and Metering | +49 69 8306-963 | laura.woryna@vde.com |
Anton Wulke | Future system operations | +49 69 8306-970 | christoph.wulkow@vde.com |
Forum Netztechnik/Netzbetrieb in the VDE (FNN)
Bismarckstr. 33
10625 Berlin
Tel.: +49 30 383868-70
Fax: +49 30 383868-77
fnn@vde.com
Here you will find selected milestones from the VDE FNN work since its foundation in 2008.